Little Rock Maps GIS MAPS

Explore MLRA

Regional Overview

Did You Know?

Arcelor Pine Bluff, Inc., is a leading U.S. producer of steel cord for passenger and truck tires and wire for industrial hoses. (The typical daily wire production at the Pine Bluff plant is enough to circle the globe four times.)

State Tax Comparison

  2004 2005
Per Capita Federal Tax Burden Federal Individual Income Tax Collections (000s) Federal Corporate Income Tax Collections (000s) Average Corporate Income Tax per Return Per Capita Federal Government Expenditures Per capita State Government Tax Revenue Per Capita State Government Individual Income Tax Per Capita State Government Corporate Income Tax Per Capita State Government General Sales Tax State Tax Rates on Gasoline (Cents per Gallon)
Source: State Ranking 2005, Morgan and Morgan, Editors, Pages 245, 250, 254, 255, 267, 282, 287, 289, 293, 295, 317, 320, 322, 324, and 327
United States 7,071 1,707,496,056 230,619,359 38,152 7,223 2,025 674 105 677 21.00
Alabama 5,202 16,205,117 1,931,414 29,907 8,628 1,551 496 65 418 18.00
Alaska 7,165 3,077,947 124,599 11,596 12,839 1,958 0 516 0 8.00
Arizona 5,768 22,687,926 1,894,886 18,963 7,314 1,674 403 92 822 18.00
Arkansas 4,911 14,657,385 5,204,945 100,805 7,087 2,029 613 66 782 21.50
California 7,798 202,345,010 28,252,413 49,646 6,484 2,392 1,016 193 740 18.00
Colorado 7,797 32,621,321 2,131,191 16,305 6,532 1,532 742 52 415 22.00
Connecticut 11,819 32,560,865 8,107,681 137,365 8,661 2,941 1,235 109 894 25.00
Delaware 7,559 7,086,221 3,922,315 164,079 6,328 2,862 941 262 0 23.00
Florida 6,851 86,738,693 4,447,784 7,102 7,014 1,770 0 77 998 14.50
Georgia 6,321 46,401,995 9,195,080 47,787 6,184 1,634 766 55 552 7.50
Hawaii 6,166 7,746,147 460,777 17,212 9,656 3,050 926 46 1,506 16.00
Idaho 5,122 6,134,461 261,352 9,150 6,428 1,898 651 74 743 25.00
Illinois 7,760 86,357,840 17,581,098 59,546 6,044 2,005 640 163 545 20.10
Indiana 6,072 29,079,537 2,270,997 20,284 6,090 1,920 612 104 764 18.00
Iowa 5,913 12,661,060 1,626,888 29,029 6,595 1,738 663 30 548 20.20
Kansas 6,208 12,954,523 1,036,076 20,984 6,998 1,933 701 61 707 24.00
Kentucky 5,368 15,849,995 1,217,679 17,841 7,657 2,043 681 92 595 17.40
Louisiana 5,092 19,133,840 854,664 9,779 7,312 1,781 485 53 595 20.00
Maine 6,023 4,927,343 326,757 10,905 8,262 2,203 882 85 698 25.20
Maryland 8,260 37,772,869 2,361,572 19,685 11,639 2,214 949 80 530 23.50
Massachusetts 10,040 53,699,352 3,955,703 27,852 8,290 2,606 1,378 203 584 21.00
Michigan 6,705 58,754,149 4,163,750 22,565 5,986 2,381 651 182 781 19.00
Minnesota 7,760 48,050,665 8,485,882 72,303 5,649 2,891 1,120 125 798 20.00
Mississippi 4,487 8,005,741 583,703 14,378 7,701 1,767 366 84 856 18.40
Missouri 6,180 32,579,102 4,124,336 41,551 7,940 1,583 646 39 512 17.03
Montana 5,332 2,939,876 120,677 4,426 8,085 1,754 653 73 0 27.00
Nebraska 6,322 10,036,235 4,124,398 106,318 6,749 2,083 711 96 872 26.30
Nevada 7,147 11,142,062 1,767,896 27,991 5,473 2,031 0 0 971 23.00
New Hampshire 8,372 6,695,993 355,208 14,101 6,126 1,544 42 314 0 19.50
New Jersey 10,067 77,076,938 11,535,032 48,513 6,363 2,416 852 218 721 14.50
New Mexico 5,491 5,740,363 171,491 6,170 10,438 2,103 529 73 758 18.90
New York 8,868 147,210,379 20,399,783 36,009 7,464 2,377 1,278 106 521 23.20
North Carolina 5,859 41,910,144 11,251,342 68,340 6,467 1,941 849 98 510 26.85
North Dakota 5,775 2,603,011 158,334 13,245 9,484 1,931 336 78 577 21.00
Ohio 6,154 73,909,457 9,912,042 52,031 6,392 1,963 730 93 688 26.00
Oklahoma 5,200 12,843,853 2,303,842 35,172 7,562 1,824 658 38 452 17.00
Oregon 6,215 17,140,965 1,262,025 17,784 6,090 1,699 1,189 89 0 24.00
Pennsylvania 7,071 76,223,055 8,741,526 42,001 7,657 2,045 591 135 627 30.00
Rhode Island 7,301 6,949,536 1,493,266 57,486 7,635 2,231 833 64 745 31.00
South Carolina 5,276 14,179,633 839,709 10,957 7,159 1,621 581 47 650 16.00
South Dakota 5,979 3,048,862 174,048 11,141 8,567 1,379 0 61 761 22.00
Tennessee 5,877 32,601,321 3,292,517 49,870 7,711 1,618 25 118 992 21.40
Texas 6,479 118,410,514 17,127,574 47,099 6,313 1,368 0 0 688 20.00
Utah 5,001 8,677,321 648,792 12,148 5,653 1,731 699 60 643 24.50
Vermont 6,640 2,767,214 226,227 13,540 7,458 2,844 692 100 414 20.00
Virginia 7,566 41,381,186 4,485,573 33,094 12,115 1,902 992 56 398 17.50
Washington 7,973 35,247,916 5,544,468 47,659 7,224 2,239 0 0 1,357 28.00
West Virginia 4,744 4,818,131 249,566 11,523 8,377 2,068 589 100 563 27.00
Wisconsin 6,684 30,394,876 3,727,712 40,400 5,733 2,277 918 124 709 29.10
Wyoming 7,890 2,357,056 108,409 7,846 8,684 2,975 0 0 915 14.00

Get Adobe ReaderPDF documents require the Adobe Acrobat Reader. Click the icon to download the free program.