Little Rock Maps
Explore MLRA
Regional Overview

Did You Know?

National bass fishing tournaments have been held on the Arkansas River at Little Rock and Pine Bluff.

Sales/Use Tax

County City State % City % County % Total %
Menifee 6% 2% 1.75% 9.75%
Morrilton 6% 1% 1.75% 8.75%
Oppelo 6% 1% 1.75% 8.75%
Plumerville 6% 1% 1.75% 8.75%
Conway 6% 1.75% .5% 8.25%
Greenbrier 6% 2% .5% 8.5%
Mayflower 6% 1% .5% 7.5%
Vilonia 6% 2% .5% 8.5%
Wooster 6% 1% .5% 7.5%
Hot Springs 6% 2% .5% 8.5%
Poyen 6% % 1% 7%
Prattsville 6% % 1% 7%
Sheridan 6% 2% 1% 9%
Magnet Cove 6% % 1% 7%
Malvern 6% 2% 1% 9%
Perla 6% 1% 1% 8%
Rockport 6% 1% 1% 8%
Altheimer 6% 1% 1.5% 8.5%
Humphrey 6% 1% 1.5% 8.5%
Pine Bluff 6% 1% 1.5% 8.5%
Redfield 6% 1% 1.5% 8.5%
White Hall 6% 1% 1.5% 8.5%
Cabot 6% 2% 1% 9%
Carlisle 6% 1.25% 1% 8.25%
England 6% 1% 1% 8%
Lonoke 6% 2% 1% 9%
Ward 6% 1% 1% 8%
Houston 6% % 2% 8%
Perryville 6% 1% 2% 9%
Jacksonville 6% 2% 1% 9%
Little Rock 6% .5% 1% 7.5%
Maumelle 6% 1% 1% 8%
N. Little Rock 6% 2% 1% 9%
Sherwood 6% 1% 1% 8%
Bauxite 6% % .38% 6.38%
Benton 6% 1.5% .38% 7.88%
Bryant 6% 3% .38% 9.38%
Bald Knob 6% 2% 1.5% 9.5%
Beebe 6% 1% 1.5% 8.5%
Judsonia 6% % 1.5% 7.5%
Kensett 6% % 1.5% 7.5%
Searcy 6% .5% 1.5% 8%

Get Adobe ReaderPDF documents require the Adobe Acrobat Reader. Click the icon to download the free program.